Bhaskra
Solar PCU (PWM)
Solar PWM Series
S.No. | PARAMETERS | UNIT | BHASKARA | BHASKARA PRO | |||||
---|---|---|---|---|---|---|---|---|---|
1. | Model name | 975,1175,1475,1875 | 1875,2575,3275 | 3575 | 3575,4075,6075,7075 | 6075,7075,8575 | 8575, 12075 | 12075 | |
2. | System rating (Name Plate) | VA | 700VA, 900VA, 1100VA, 1500VA | 1500VA,2000VA,2750VA | 3000VA | 3000VA,3500VA,5000VA,6000VA | 5000VA,6000VA,7500VA | 7500VA, 10KVA | 10KVA |
3. | Operating DC voltage | V | 12 | 24 | 36 | 48 | 96 | 120 | 180 |
4. | Technology Based | DSP Microcontroller Based | |||||||
5. | Output voltage on inverter mode | Vac | 220V ± 10V | ||||||
6. | Output phase | Single Phase | |||||||
7. | Output Frequency on Inverter | Hz | 50Hz ± 0.1Hz | ||||||
8. | Output voltage regulation | % | < 5 % | ||||||
9. | Output THD (v) at linear load | % | < 5 % | ||||||
10. | Creast Factor | 3:1 | |||||||
11. | Cooling Fan ON at temp | °C | 55 °C | ||||||
12. | Cooling Fan Off at temp | °C | 50 °C | ||||||
13. | Battery low voltage alarm per battery | Vdc | 10.8V | ||||||
14. | Battery low voltage cut per battery | Vdc | 10.5V | ||||||
15. | Max Battery charging voltage current by grid per battery | Vdc | 14.4V ± 0.3V | ||||||
16. | Max Battery charging current by grid | Adc | Up To 16Amp | ||||||
17. | Input Voltage Range (Inv Mode) | Vac | 100-290V ± 10V | ||||||
18. | Input Voltage Range (UPS Mode) | 180-260 ± 10V | |||||||
19. | Input current at no load at Nominal Battery voltage | Adc | <1.5A, DC | ||||||
20. | Noise @ 1 meter | dB | < 40 db | ||||||
21. | Protections | Short Circuit, Battery Overvoltage, Battery Lowvoltage, Battery Deep Discharge, Over Temp.(Auto Recovery) | |||||||
22. | LCD Display parameters ( Only in Elegant Series ) | Mains Voltage, Output Voltage, Battery Charging, Battery Charged, And All The Faults | |||||||
23. | Indication LEDs | Mains On, Charging On, Ups On, Battery Low, Overload | |||||||
24. | Changeover time from inverter to mains in UPS mode | ms | <10 ms | ||||||
25. | Changeover time from inverter to mains in Normal mode | ms | <10 ms | ||||||
26. | Changeover time from mains to inverter in UPS mode | ms | <10 ms | ||||||
27. | Changeover time from mains to inverter in Normal mode | ms | <20 ms | ||||||
28. | Input Protection | Push to reset Circuit breaker | |||||||
29. | Mode Slection | UPS/Inverter, Charging Voltage Amp HI/LO |
Solar Charger
30. | System Battery Voltage | 12 | 24 | 36 | 48 | 96 | 120 | 180 | |
---|---|---|---|---|---|---|---|---|---|
31. | Max Solar Panel Wattge | 0.8Wp | |||||||
32. | Max Solar Current | 35-60Amp | |||||||
33. | Max Array Connected Panel VOC | 26 VOC | 52 VOC | 100 VOC | 200 VOC | 260 VOC | 300 VOC |
Weight and Dimension
Model Name | 975 | 1175 | 1475 | 1875 12V | 1875 24V | 2575 | 3275 | 3575 36V | 3575 48V | 4075 48V | 6075 48V | 6075 96V | 7075 48V | 7075 96V | 8575 96V | 8575 120V | 10275 120V | 10275 180V |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pricing Box Dimension (LxWxH) in MM | 330*320*185 | 360*340*180 | 387*405*215 | 365*275*385 | 435*340*425 | 610*430*660 | 750*520*730 | |||||||||||
Net Weight | 7,275kg | 7,760kg | 8,915Kg | 12,950Kg | 12,805Kg | 13,285Kg | 16,180Kg | 18,185Kg | 23,150Kg | 26,590Kg | 38,350Kg | 42,760Kg | 46,500Kg | 48,450Kg | 54,500Kg | 60,250Kg | 70,920Kg | 75,508Kg |
Gross Weight | 7,920kg | 8,405kg | 9,620Kg | 13,870Kg | 13,570Kg | 14,560Kg | 16,825Kg | 18,920Kg | 24,086Kg | 27,970Kg | 39,980Kg | 43,506Kg | 48,060Kg | 50,500Kg | 57,120Kg | 64,630Kg | 76,045Kg | 80,204Kg |
Applications

Telecom

UPS

Emergency Lighting

Security

Utility

Railways

Phtovoltaic
