Solara Series
Battery Less Solar Inverter (MPPT)
Battery Less Solar Inverter
PARAMETERS | 500VA | 1000VA | 2000VA | 3000VA | 4000VA | 5000VA | 6000VA | 7500VA | 10000VA |
---|---|---|---|---|---|---|---|---|---|
SOLAR I/P Volt Range (VDC) | 25-47 Voc | 47-94 Voc | 47-94 Voc | 47-141 Voc | 47-141 Voc | 47-188 Voc | 47-188 Voc | 47-188 Voc | 47-188 Voc |
Max Solar Panel Installation (wp) | 660 Wp (2-Panels In parallel | 1320 Wp (2-arrays of 94 Voc ) | 2640 Wp (4-arrays of 94 Voc ) | 3960 Wp (4-arrays of 141 Voc ) | 5280 Wp (4-arrays of 188 Voc ) | 6600 Wp (5-arrays of 188 Voc ) | 7680 Wp (6-arrays of 188 Voc ) | 9240 Wp (7-arrays of 188 Voc ) | 13200 Wp (10-arrays of 188 Voc ) |
Out Put Load | 0.8 PF (Bulb Load ) | 0.8 PF (Bulb Load ) | 0.8 PF (Bulb Load ) | 0.8 PF (Bulb Load ) | 0.8 PF (Bulb Load ) | 0.8 PF (Bulb Load ) | 0.8 PF (Bulb Load ) | 0.8 PF (Bulb Load ) | 13200 Wp (10-arrays of 188 Voc ) |
Grid I/P Range (vac) | 100v-280v Ac | ||||||||
Inverter Design Type | Mosfet Based | ||||||||
Inverter O/P Waveform | Pure Shine Wave | ||||||||
Nominal O/P Volt (vac) | 220+-5% | ||||||||
Frequency | 50+-0.15 Hz | ||||||||
Efficiency (Peak ) | >=85% | ||||||||
Operating Modes | Solar/grid | ||||||||
Operating Temp. | Up To 55 Deg. Cel | ||||||||
Humidity | 95% Non-condensing | ||||||||
Cooling Type | Exhaust Fan | ||||||||
Lcd & Led Display (dual) | Solar Volt, Solar Current ,Inv O/p Volt , Overload, Over Temperature, Solar Over Volt (Including Remedy of All Faults) | ||||||||
Protections | All Faults Are Protected Through Electronics And Software | ||||||||
Alarm | All Faults Are Protected Through Electronics And Software | ||||||||
Priority | Solar Then Grid | ||||||||
Change Over To Grid | Automatic Through Software Control |
Applications