Commander Quasi Sqaurewave
HUPS Series
Commander Series
S. NO | PARAMETERS | UNIT | CLASSIC/ELEGANT SERIES | MAESTRO SERIES | |||||
---|---|---|---|---|---|---|---|---|---|
1. | Model name | 975,1175,1475,1875 | 1875,2575,3275 | 3575 | 3575,4075,6075,7075 | 6075,7075,8575 | 8575, 12075 | 12075 | |
2. | System rating (Name Plate) | VA | 700VA, 900VA, 1100VA, 1500VA | 1500VA,2000VA,2750VA | 3000VA | 3000VA,3500VA,5000VA,6000VA | 5000VA,6000VA,7500VA | 7500VA, 10KVA | 10KVA |
3. | Operating DC voltage | V | 12 | 24 | 36 | 48 | 96 | 120 | 180 |
4. | Technology Based | DSP Microcontroller Based | |||||||
5. | Output voltage on inverter mode | Vac | 220V ± 10V | ||||||
6. | Output phase | Single Phase | |||||||
7. | Output Frequency on Inverter | Hz | 50Hz ± 0.1Hz | ||||||
8. | Output voltage regulation | % | < 5 % | ||||||
9. | Output THD (v) at linear load | % | < 5 % | ||||||
10. | Creast Factor | 3:1 | |||||||
11. | Cooling Fan ON at temp | °C | 55 °C | ||||||
12. | Cooling Fan Off at temp | °C | 50 °C | ||||||
13. | Battery low voltage alarm per battery | Vdc | 10.8V | ||||||
14. | Battery low voltage cut per battery | Vdc | 10.5V | ||||||
15. | Max Battery charging voltage current by grid per battery | Vdc | 14.4V ± 0.3V | ||||||
16. | Max Battery charging current by grid | Adc | Up To 16Amp | ||||||
17. | Input Voltage Range (Inv Mode) | Vac | 100-290V ± 10V | ||||||
18. | Input Voltage Range (UPS Mode) | 180-260 ± 10V | |||||||
19. | Input current at no load at Nominal Battery voltage | Adc | <1.5A, DC | ||||||
20. | Noise @ 1 meter | dB | < 40 db | ||||||
21. | Protections | Short Circuit, Battery Overvoltage, Battery Lowvoltage, Battery Deep Discharge, Over Temp.(Auto Recovery) | |||||||
22. | LCD Display parameters ( Only in Elegant Series ) | Mains Voltage, Output Voltage, Battery Charging, Battery Charged, And All The Faults | |||||||
23. | Indication LEDs | Mains On, Charging On, Ups On, Battery Low, Overload | |||||||
24. | Changeover time from inverter to mains in UPS mode | ms | <10 ms | ||||||
25. | Changeover time from inverter to mains in Normal mode | ms | <10 ms | ||||||
26. | Changeover time from mains to inverter in UPS mode | ms | <10 ms | ||||||
27. | Changeover time from mains to inverter in Normal mode | ms | <20 ms | ||||||
28. | Input Protection | Push to reset Circuit breaker | |||||||
29. | Mode Slection | UPS/Inverter, Charging Voltage Amp HI/LO |
Weight and Dimension
MODEL NAME | 875 | 975 | 1175 | 1475 | 1875 | 2575 |
---|---|---|---|---|---|---|
Product Dimension (LxWxH) in MM | 275x195x110 | 275x250x110 | 333x275x132 | |||
Packaging Box Dimension (LxWxH) | 328*330*185 | 360*340*180 | 387*405*215 | |||
Net Weight (AL) | 6.105 Kg | 6780 Kg | 7830 Kg | 9125 Kg | 13615 Kg | 16060 Kg |
Gross Weight (AL) | 6.700 Kg | 7510 Kg | 8310 Kg | 9805 Kg | 14685 Kg | 17095 Kg |
Net Weight (CU) | 6.800 Kg | 7355 Kg | 7970 Kg | 9030 Kg | 13800 Kg | 16500 Kg |
Gross Weight (CU) | 7.800 Kg | 8065 Kg | 8540 Kg | 9700 Kg | 14600 Kg | 17100 Kg |
Applications