Bhaskra Prime Series
Solar PCU (MPPT)
Solar Hybrid PCU (MPPT Series)
PARAMETERS | BHASKARA PRIME SERIES | |||||||
---|---|---|---|---|---|---|---|---|
Model Name | 1012 | 20024 | 30048 | 50048 | 50096 | 750120 | 100120 | 150240 |
Rating | 1000VA /24V | 2000 VA /24 V | 3000 VA /48V | 5000 VA /48V | 5000VA /96V | 7.5KVA /120V | 10KVA 120V-180V | 15KVA 180V-240V |
Batteries | 2 nos. | 2 nos. | 4 nos. | 4 nos. | 8 nos. | 10 nos. | 10-15 nos. | 15-20 nos. |
Solar I/P Volt Range (Vdc) | 36-105 Voc | 36-105 Voc | 64-150 Voc | 64-150 Voc | 128-250 Voc | 160-300 Voc | 160-400 Voc | 160-450 Voc |
Max Solar Panel Installation (Wp) | 1320 Wp (2-arrays of 105Voc ) | 1320 Wp (2-arrays of 105Voc ) | 3000 Wp (3-arrays of 150-200Voc ) | 4000 Wp (3 to 4-arrays of 200Voc ) | 4000 Wp (3-arrays of 250Voc ) | 6000 Wp (4-arrays of 300Voc ) | 10000 Wp (6-arrays of 400Voc ) | 15000 Wp (6-8 arrays of 450Voc ) |
Out Put Load | 0.8 PF (Bulb Load) | 0.8 PF (Bulb Load) | 0.8 PF (Bulb Load) | 0.8 PF (Bulb Load) | 0.8 PF (Bulb Load) | 0.8 PF (Bulb Load) | 0.8 PF (Bulb Load) | 0.8 PF (Bulb Load) |
Grid I/P Range (Vac) | Wide-Inverter mode 100V -280Vac /Narrow-UPS mode 170V-260Vac | |||||||
Inverter Design Type | MOSFET based | MOSFET /IGBT based | IGBTs based | |||||
Inverter O/P Waveform | Pure Sine Wave | |||||||
Nominal O/P Volt (Vac) | 220 5% | |||||||
Frequency | 50 0.15 Hz | |||||||
Peak Frequency ( Inverter Mode) | >=85% | |||||||
Peak Frequency ( MPPT Charging Mode) | Upto 97.5% ( with synchronous Buck converter below 3KVA) | |||||||
Mppt Charger Topology | Smart Synchronous Hf Buck Converter (MOSFETS) | Smart Buck HF Converter (MOSFEt/IGBTS | ||||||
Operating Modes | Solar/Grid/Battery (user selectable) | |||||||
Operating Temp. | up to 55 deg. cel | |||||||
Humidity | 95% non-condensing | |||||||
Cooling Type | Exhaust Fan | |||||||
Lcd & Led Display ( Dual) | Solar Volt, Solar Current, Inv O/P Volt, Grid Volt, Overload, Over Temperature, Solar Over Volt ( Including Remedy of All Faults) | |||||||
Protections | All Faults Are Protected Through Electronics and Software | |||||||
Alarm | Alarm For All Faults Are Through Electronics And Software | |||||||
Priority | Solar Then Grid/Battery | |||||||
Change Over To Grid | Automatic Through Software Control |
Weight and Dimension
Model Name | 1012 | 20024 | 30048 | 50048 | 50096 | 750120 | 100120 | 150240 |
---|---|---|---|---|---|---|---|---|
Packing Box Dimension | 330*320*185 | 387*405*215 | 435*340*425 | 750*520*730 | ||||
Net Weight | 7.275kg | 14.285kg | 23.150kg | 26.590kg | 28.250kg | 60.250kg | 70920kg | 91500kg |
Gross Weight | 7.920kg | 15.560kg | 24.086kg | 27.970kg | 30.600kg | 64.630kg | 76045kg | 96650kg |
Solar Charge Controller (MPPT)
Protections
12V-40A, 50A
Overvoltage Protection.
Battery Reversal Protection.
24V-30A, 40A
Over Current Protection.
Solar Reversal Protection.
48V-10A, 15A
High Charge Protection.
High Temp. Protection.
Applications