High-performance energy solutions to power your world — inverters, batteries, solar panels & accessories.
Key highlights of our advanced and efficient technology
State of Art high speed MOSFET based PWM ensures smooth and efficient operation.
All functions built into one board for performance, compactness, and reliability.
Powerful charging, even at low voltage. 5-stage charging with auto equalization.
Quiet performance with advanced thermal management and auto fan control.
Fastest protections for battery, overload, short-circuit and temperature control.
Switches for custom operation settings. Easy installation and low maintenance.
LCD + LED indicators for real-time monitoring and ease of use.
Clean, consistent power at full load. Extends battery and appliance life.
Reliable components ensure long product life and superior performance.
Emergency Lighting
Security
Utility
Universal
Telecom
| S.No. | PARAMETERS | UNIT | CLASSIC/ELEGANT SERIES | MAESTRO SERIES | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Model name | 975,1175,1475,1875 | 1875,2575,3275 | 3575 | 3575,4075,6075,7075 | 6075,7075,8575 | 8575, 12075 | 12075 | ||
| 2 | System rating (Name Plate) | VA | 700VA, 900VA, 1100VA, 1500VA | 1500VA,2000VA,2750VA | 3000VA | 3000VA,3500VA,5000VA,6000VA | 5000VA,6000VA,7500VA | 7500VA–10KVA | 10KVA | |
| 3 | Operating DC voltage | V | 12 | 24 | 36 | 48 | 96 | 120 | 180 | |
| 4 | Technology Based | DSP Microcontroller Based | ||||||||
| 5 | Output voltage on inverter mode | Vac | 220V ± 10V | |||||||
| 6 | Output phase | Single Phase | ||||||||
| 7 | Output Frequency on Inverter | Hz | 50Hz ± 0.1Hz | |||||||
| 8 | Output voltage regulation | % | < 5% | |||||||
| 9 | Output THD at linear load | % | < 5% | |||||||
| 10 | Crest Factor | 3:1 | ||||||||
| 11 | Cooling Fan ON at temp | °C | 55°C | |||||||
| 12 | Cooling Fan Off at temp | °C | 50°C | |||||||
| 13 | Battery low voltage alarm per battery | Vdc | 10.8V | |||||||
| 14 | Battery low voltage cut per battery | Vdc | 10.5V | |||||||
| 15 | Max Battery charging voltage per battery | Vdc | 14.4V ± 0.3V | |||||||
| 16 | Max Battery charging current by grid | Adc | Up to 16A | |||||||
| 17 | Input Voltage Range (Inverter Mode) | Vac | 100–290V ± 10V | |||||||
| 18 | Input Voltage Range (UPS Mode) | Vac | 180–260V ± 10V | |||||||
| 19 | Input current at no load (Nominal Battery Voltage) | Adc | < 1.5A DC | |||||||
| 20 | Noise @ 1 meter | dB | < 40 dB | |||||||
| 21 | Protections | Short Circuit, Battery Over/Undervoltage, Deep Discharge, Over Temp (Auto Recovery) | ||||||||
| 22 | LCD Display (Elegant Series) | Mains Voltage, Output Voltage, Charging Status, Faults | ||||||||
| 23 | Indication LEDs | Mains On, Charging On, UPS On, Battery Low, Overload | ||||||||
| 24 | Changeover: Inverter to Mains (UPS Mode) | ms | < 10 ms | |||||||
| 25 | Changeover: Inverter to Mains (Normal Mode) | ms | < 10 ms | |||||||
| 26 | Changeover: Mains to Inverter (UPS Mode) | ms | < 10 ms | |||||||
| 27 | Changeover: Mains to Inverter (Normal Mode) | ms | < 20 ms | |||||||
| 28 | Input Protection | Push-to-reset Circuit Breaker | ||||||||
| 29 | Mode Selection | UPS/Inverter, Charging Voltage & Amp HI/LO | ||||||||
| S.No. | PARAMETERS | UNIT | 12V | 24V | 36V | 48V | 96V | 120V | 180V |
|---|---|---|---|---|---|---|---|---|---|
| 30 | System Battery Voltage | 12 | 24 | 36 | 48 | 96 | 120 | 180 | |
| 31 | Max Solar Panel Wattage | 0.8Wp | |||||||
| 32 | Max Solar Current | 35–60 Amp | |||||||
| 33 | Max Array Connected Panel VOC | 26 VOC | 52 VOC | — | 100 VOC | 200 VOC | 260 VOC | 300 VOC | |
| Model Name | 975 | 1175 | 1475 | 1875 12V | 1875 24V | 2575 | 3275 | 3575 36V | 3575 48V | 4075 48V | 6075 48V | 6075 96V | 7075 48V | 7075 96V | 8575 96V | 8575 120V | 10275 120V | 10275 180V |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pricing Box Dimension (L×W×H) in mm |
330×320×185 | 360×340×180 | 387×405×215 | 365×275×385 | 435×340×425 | 610×430×660 | 750×520×730 | |||||||||||
| Net Weight | 7.275 kg | 7.760 kg | 8.915 kg | 12.950 kg | 12.805 kg | 13.285 kg | 16.180 kg | 18.185 kg | 23.150 kg | 26.590 kg | 38.350 kg | 42.760 kg | 46.500 kg | 48.450 kg | 54.500 kg | 60.250 kg | 70.920 kg | 75.508 kg |
| Gross Weight | 7.920 kg | 8.405 kg | 9.620 kg | 13.870 kg | 13.570 kg | 14.560 kg | 16.825 kg | 18.920 kg | 24.086 kg | 27.970 kg | 39.980 kg | 43.506 kg | 48.060 kg | 50.500 kg | 57.120 kg | 64.630 kg | 76.045 kg | 80.204 kg |