High-performance energy solutions to power your world — inverters, batteries, solar panels & accessories.
Innovative technology for maximum performance and reliability
Dual cooling design combining natural and forced cooling mechanisms to maintain optimal temperature, prevent overheating, and extend the inverter's life.
Enhanced safety with H6 topology that mitigates leakage currents. Optional AFCI adds extra protection by detecting and mitigating arc faults.
Handles AC grid voltages up to 290V, ensuring continuous, efficient operation even during voltage fluctuations.
Maximum efficiency up to 97.8% with MPPT efficiency of 99.9%, maximizing energy harvested from solar panels.
Meets CE, BIS, IEC standards with built-in protections including anti-islanding, overvoltage, surge protection, and PV string monitoring.
Graphic LCD display with real-time monitoring. Standard Wi-Fi and optional RS485 connectivity for remote access.
IP65-rated protection against dust and water. Operates reliably from -25℃ to 60℃ and at altitudes up to 2000m without power derating.
Night power consumption below 0.2W and acoustic noise level under 25dB - energy-efficient and quiet for indoor installations.
Detailed performance metrics and capabilities
| Model | INV18.0 TF | INV20.0 TF | INV25.0 TF |
|---|---|---|---|
| Max DC power | 27000W | 30000W | 30000W |
| Max DC voltage | 1000 Vd.c. | ||
| Min working voltage | 250 Vd.c. | ||
| MPPT voltage range | 200 ...850 Vd.c. | ||
| Max input current / per ring (A) | 26A/26A | 36A/26A | |
| Max input short circuit per MPPT | 34A/34A | 46A/34A | |
| Number of MPPT trackers | 2 | ||
| Number of input string | 1 |
| AC nominal power (W) | 18000 | 20000 | 25000 |
| Max AC apparent power(VA) | 19800 | 22000 | 27500 |
| Max output current(A) | 26.1 | 29 | 36.23 |
| Nominal AC output | 50/60 Hz ; 400 Vac | ||
| AC output range | 45/55 Hz ; 280~490 Vac ( Adj ) | ||
| Power factor | 0.8leading ... 0.8laging | ||
| Harmonics | <1.5% | ||
| Grid type | 3W/N/PE | ||
| Max efficiency | 98.5% | 98.5% | 98.5% |
| Euro efficiency | 98.1% | 98.1% | 98.2% |
| MPPT efficiency | 99.9% | 99.9% | 99.9% |
| DC reverse-polarity protection | yes | ||
| DC breaker | yes | ||
| DC/AC SPD | yes | ||
| Leakage current protection | yes | ||
| Insulation Impedance Detection | yes | ||
| Residual Current protection | yes | ||
| Dimensions(W/H/D) | 520/510/160 mm | ||
| Weight | 23kg | ||
| Operating temperature range | -25 °C ... +60 °C | ||
| Degree of protection | IP65 | ||
| Cooling concept | Smart Cooling | ||
| Topology | Transformerless | ||
| Display | LCD | ||
| Humidity | 0-95% no condensation | ||
| Communication | RS485/WIFI/GPRS | ||
| Warranty | 8 years | ||
Quick and easy person installation, fault codes warning view on LCD display. Built-in limit limiter optional.
Comply with international quality standards. Tested by TUV, BV, Dekra, etc.
IP65 ingress protection. 10+ years R&D accumulation and support.